Application processing days:
Select a Form Type:
Select a year:
Select a Month:
Average days lags in application processing:   26
S.NoApplication No.Application ReceivedDate of Permit SentNo. of days taken
1 DAHD/SIP-APN/2026/PC/753 18-08-2026 27-08-2026 9
2 DAHD/SIP-APN/2026/PC/748 10-08-2026 28-08-2026 18
3 DAHD/SIP-APN/2026/PC/743 30-07-2026 01-09-2026 33
4 DAHD/SIP-APN/2026/PC/742 30-07-2026 01-09-2026 33
5 DAHD/SIP-APN/2026/PC/738 27-07-2026 07-08-2026 11
6 DAHD/SIP-APN/2026/PC/737 24-07-2026 28-08-2026 35
7 DAHD/SIP-APN/2026/PC/736 23-07-2026 07-08-2026 15
8 DAHD/SIP-APN/2026/PC/735 21-07-2026 07-08-2026 17
9 DAHD/SIP-APN/2026/PC/734 20-07-2026 01-09-2026 43
10 DAHD/SIP-APN/2026/PC/732 15-07-2026 07-08-2026 23
     
12345678910...Last